Samsung Galaxy S2 new hit from Samsung.
Specifications(Source: gsmarena):
BODY | Dimensions | 125.3 x 66.1 x 8.5 mm |
Weight | 116 g |
| - Touch-sensitive controls |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
Internal | 16GB/32GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v3.0+HS |
NFC | Optional |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization |
Video | Yes, 1080p@30fps |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
Chipset | Exynos |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Mali-400MP |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Pink |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | | Standard battery, Li-Ion 1650 mAh |
Stand-by | Up to 710 h (2G) / Up to 610 h (3G) |
Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
MISC | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
SAR EU | 0.34 W/kg (head) |
|
|
|
|
|
Review(Source: techradar)
The Samsung Galaxy S II is the phone the Korean firm deems the successor to its best smartphone so far. And with a 1.2GHz processor, super-slim chassis and feather-light innards, it's easy to see why.
The Samsung Galaxy S2 is almost impossibly thin when you pick it up – dimensions of 125.3 x 66.1 x 8.5mm mean it's one of the thinnest smartphones on the market at the moment, rivalling the likes of the
iPhone 4and
Sony Ericsson Xperia Arc for the title.
Internet:
The internet browser on the Samsung Galaxy S2 isn't too different from the stock Android offering, with the obvious difference of being so fast at times it may make your socks fall off.
The S2 can handle download speeds of up to 21Mbps on HSDPA, which is faster than we're likely to see in the near future in the UK – so it's heavily future-proofed there, and the ability to use Wi-Fi over 802.11n means speeds are at a maximum throughout the internet browser.
The WVGA screen looks pin sharp when zoomed out on a whole web page, and you can double tap to speedily get to a legible level of text, no matter where you are on the page.